Ingredients
Glucose Syrup, Sugar, Fruit Juice from Concentrate 3% (Orange, Raspberry, Pineapple), Vegetable Fats (Palm, Coconut), Acid (Lactic Acid), Flavouring, Egg White Powder, Hydrolysed Pea Protein, Colour (Carotenes)
 
Nutritional Information
|   | per 100g | Per stickpack | Each stickpack contains as % of Reference intake | 
|---|
| Energy | 1646kJ/391 kcal | 494kJ/117 kcal | 5.9% | 
|---|
| Fat | 3.0g | 0.9g | 1.3% | 
|---|
| of which saturates | 2.0g | 0.6g | 3% | 
|---|
| Carbohydrate | 88g | 26g |   | 
|---|
| of which sugars | 50g | 15g | 17% | 
|---|
| Protein | 0g | 0g |   | 
|---|
| Salt | 0.03g | 0.01g | 0.2% | 
|---|
| *Reference intake of an average adult 8400 kJ/2000 kcal | 
|---|